Skogsøy Webshop Home Travel Gullfjell Contact
Tjeldstø Galleries Offshore Equipment  U.K. Links

Øygarden Services Articles Accommodation Books


Skogsøy - 2008 Migration Count Results

Click on the picture to go to the species accounts
Click on the Great Northern Diver to go to downloads page
2006 2006 Migration results
2007 2007 Migration results
Skogsøy species lists List of species observed at Skogsøy and Herdlevær
Seawatch Nightmares
Seawatching Essentials Seawatching Essentials
Seawatching junky Seawatch Junky



Note that the count data below are not standardised as the final results will be. No data are to be used without authour's permission - something that will normally be given.

White-billed Diver
Black-throated Diver
White-billed Diver Black-throated Diver


May 01 to May 14

03/05/2008 06/05/2008 09/05/2008 10/05/2008 12/05/2008 Total
Red throated Diver N 20 75 79 17 214 405 Red throated Diver N
Black throated Diver N 0 0 0 1 1 2 Black throated Diver N
Great Northern Diver N 0 0 0 0 2 2 Great Northern Diver N
White Billed Diver N 0 2 3 1 2 8 White Billed Diver N
Northern Fulmar N 1 0 0 1 0 2 Northern Fulmar N
Northern Fulmar S 1 0 0 5 0 6 Northern Fulmar S
Northern Gannet N 13 18 8 9 29 77 Northern Gannet N
Northern Gannet S 4 11 0 0 0 15 Northern Gannet S
Great Cormorant N 25 27 3 9 6 70 Great Cormorant N
Great Cormorant S 6 2 1 9 0 18 Great Cormorant S
Eurasian Shag N 7 22 15 16 8 68 Eurasian Shag N
Eurasian Shag S 96 76 0 13 18 203 Eurasian Shag S
Greylag Goose S 1 0 0 0 0 1 Greylag Goose S
Barnacle Goose N 25 0 0 0 47 72 Barnacle Goose N
Teal N 5 2 1 0 0 8 Teal N
Teal S 5 0 0 0 0 5 Teal S
Tufted Duck N 7 8 16 0 0 31 Tufted Duck N
Eider N 0 27 3 0 2 32 Eider N
Eider S 16 2 0 4 11 33 Eider S
Long tailed duck N 10 2 0 5 3 20 Long tailed duck N
Long tailed duck S 4 0 0 0 0 4 Long tailed duck S
Common Scoter N 9 33 7 7 43 99 Common Scoter N
Common Scoter S 33 7 0 11 70 121 Common Scoter S
Velvet Scoter N 33 3 0 0 3 39 Velvet Scoter N
Velvet Scoter S 0 0 0 0 2 2 Velvet Scoter S
Goldeneye N 2 0 0 0 0 2 Goldeneye N
Merganser N 6 6 3 16 1 32 Merganser N
Merganser S 18 1 2 6 0 27 Merganser S
Oystercatcher N 30 0 70 46 28 174 Oystercatcher N
Ringed Plover 0 1 0 0 0 1 Ringed Plover
Golden Plover N 0 1 0 0 0 1 Golden Plover N
Whimbrel N 5 46 19 23 6 99 Whimbrel N
Whimbrel S 0 0 0 2 3 5 Whimbrel S
Turnstone 0 1 0 0 0 1 Turnstone
Arctic Skua N 0 0 0 1 3 4 Arctic Skua N
Black headed Gull S 12 1 0 0 1 14 Black headed Gull S
Common Gull N 0 20 5 25 0 50 Common Gull N
Black-legged Kittiwake N 0 1 0 3 2 6 Black-legged Kittiwake N
Arctic Tern S 0 0 0 6 0 6 Arctic Tern S
Common Guillemot N 1 0 4 2 3 10 Common Guillemot N
Common Guillemot S 0 0 1 0 0 1 Common Guillemot S
Razorbill N 6 3 0 9 1 19 Razorbill N
Razorbill S 2 0 0 0 0 2 Razorbill S
Black Guillemot N 1 1 0 0 0 2 Black Guillemot N
Black Guillemot S 2 0 0 1 0 3 Black Guillemot S
Little Auk N 2 0 0 22 0 24 Little Auk N
Little Auk S 0 6 0 0 0 6 Little Auk S
Atlantic Puffin N 4 0 2 10 1 17 Atlantic Puffin N
Atlantic Puffin S 1 0 0 0 0 1 Atlantic Puffin S
Auk N 0 0 0 19 0 19 Auk N
Total 413 405 242 299 508 1869 Total

Cormorant

April 15 to April 30
19/04/2006
Red throated Diver N 32
Northern Gannet N 11
Northern Gannet S 2
Great Cormorant N 107
Great Cormorant S 12
Eurasian Shag N 28
Eurasian Shag S 37
Eider N 100
Eider S 5
Long tailed duck N 16
Long tailed duck S 0
Common Scoter N 158
Velvet Scoter N 3
Merganser N 19
Merganser S 4
Oystercatcher N 131
Eurasian Curlew N 1
Eurasian Curlew S 4
Common Gull N 254
Lesser black backed Gull S 1
Common Guillemot N 5
Razorbill N 7
Atlantic Puffin N 46
Auk N 19
Total 1002


White-tailed Eagle Shag




N = birds heading North / mot nord
S = birds heading South / mot sør

01-15 April 2008

02/04/2008
Red throated Diver N 1
WB / GN Diver S 1
Diver sp N 0
Northern Gannet N 2
Northern Gannet S 2
Great Cormorant N 6
Great Cormorant S 4
Eurasian Shag N 2
Eurasian Shag S 135
Grey Heron S 1
Greylag Goose N 27
Greylag Goose S 5
Eider S 40
Long tailed duck N 4
Velvet Scoter S 5
Merganser S 15
Oystercatcher N 109
Eurasian Curlew N 13
Eurasian Curlew S 1
Black headed Gull N 1
Common Gull N 55
Common Gull S 3
Lesser black backed Gull N 1
Common Guillemot N 1
Razorbill S 1
Total 435

Northern Gannet Raven



March 15 to March 31
22/03/2008 25/03/2008 Total
Red throated Diver N 2 2 4
White Billed Diver N 0 1 1
Northern Gannet N 26 61 87
Northern Gannet S 3 1 4
Great Cormorant N 0 9 9
Eurasian Shag N 0 1 1
Eurasian Shag S 70 12 82
Greylag Goose N 0 23 23
Common Shelduck N 1 0 1
Common Eider N 0 39 39
Long tailed duck N 1 0 1
Common Scoter N 10 0 10
Red-breasted Merganser N 0 1 1
Red-breasted Merganser S 2 2 4
Goosander 0 7 7
Eurasian Oystercatcher N 394 0 394
Common Gull N 12 1 13
Iceland Gull 1 0 1
Black-legged Kittiwake N 1 31 32
Common Guillemot N 1 12 13
Razorbill N 0 4 4
Little Auk N 2 0 2
Atlantic Puffin N 196 33 229
Auk N 176 9 185
Total 898 249 1147




All content on this site, including Natural Born Birder logo, is copyright © 2005-2008


Birding Top 500 Counter