Skogsøy Webshop Home Travel Gullfjell Contact
Tjeldstø Galleries Offshore Equipment  U.K. Links

Øygarden Services Articles Accommodation Books


Skogsøy - 2007 Migration Count Results

Click on the picture to go to the species accounts
Click on the Great Northern Diver to go to downloads page
2006 2006 Migration results
Skogsøy species lists List of species observed at Skogsøy and Herdlevær
Seawatch Nightmares
Seawatching Essentials Seawatching Essentials
Seawatching junky Seawatch Junky


March 15-31 April 01 - 15 April 16 - 30 May 01 - 15



Note that the count data below are not standardised as the final results will be. No data are to be used without authour's permission - something that will normally be given.

N = birds heading North / mot nord
S = birds heading South / mot sør


May 01 to May 15

01/05/2006 02/05/2006 04/05/2006 08/05/2006 Total
Observer BJA, HTO JBE JBE JBE
Red throated Diver N 123 129 212 24 488 Red throated Diver N
Black throated Diver N 0 1 0 0 1 Black throated Diver N
Great Northern Diver N 0 0 1 0 1 Great Northern Diver N
White Billed Diver N 10 18 5 2 35 White Billed Diver N
WB / GN Diver 0 0 1 0 1 WB / GN Diver
Diver sp N 0 1 0 0 1 Diver sp N
Northern Fulmar N 0 1 0 0 1 Northern Fulmar N
Northern Fulmar S 0 0 0 8 8 Northern Fulmar S
Northern Gannet N 15 22 17 54 108 Northern Gannet N
Northern Gannet S 3 8 2 58 71 Northern Gannet S
Great Cormorant N 0 8 0 15 23 Great Cormorant N
Great Cormorant S 0 8 1 0 9 Great Cormorant S
Eurasian Shag N 0 16 5 3 24 Eurasian Shag N
Eurasian Shag S 0 13 9 4 26 Eurasian Shag S
Teal N 0 2 1 0 3 Teal N
Tufted Duck N 0 0 0 4 4 Tufted Duck N
Eider N 0 0 0 20 20 Eider N
Eider S 0 10 16 13 39 Eider S
Long tailed duck N 0 11 26 5 42 Long tailed duck N
Long tailed duck S 0 0 0 1 1 Long tailed duck S
Common Scoter N 0 37 55 71 163 Common Scoter N
Common Scoter S 0 8 11 0 19 Common Scoter S
Velvet Scoter N 0 1 9 9 19 Velvet Scoter N
Merganser N 0 10 0 0 10 Merganser N
Merganser S 0 0 0 5 5 Merganser S
Oystercatcher N 0 4 11 0 15 Oystercatcher N
Oystercatcher S 0 0 0 27 27 Oystercatcher S
Whimbrel N 0 0 1 0 1 Whimbrel N
Whimbrel S 0 0 1 0 1 Whimbrel S
Pomarine Skua N 0 0 0 1 1 Pomarine Skua N
Arctic Skua N 1 1 0 7 9 Arctic Skua N
Great Skua N 0 0 0 1 1 Great Skua N
Great Skua S 0 0 0 1 1 Great Skua S
Black headed Gull N 4 2 0 0 6 Black headed Gull N
Black headed Gull S 0 0 0 2 2 Black headed Gull S
Common Gull N 0 48 0 6 54 Common Gull N
Lesser black backed Gull S 0 0 0 1 1 Lesser black backed Gull S
Black-legged Kittiwake N 0 21 6 11 38 Black-legged Kittiwake N
Black-legged Kittiwake S 0 0 0 4 4 Black-legged Kittiwake S
Arctic Tern N 0 1 0 0 1 Arctic Tern N
Arctic Tern S 0 0 0 6 6 Arctic Tern S
Common Guillemot N 1 4 4 0 9 Common Guillemot N
Razorbill N 1 7 5 0 13 Razorbill N
Atlantic Puffin N 0 9 18 0 27 Atlantic Puffin N
Auk N 1 10 4 3 18 Auk N
Auk S 1 0 0 0 1 Auk S
Total 160 411 421 366 1358 Total


Northern Gannet, March 2007 Barnacle Geese, 26 April 2007
Northern Gannet, March 2007 Barnacle Geese, 26 April 2007



April 16 to April 30

26/04/2006 29/04/2006 30/04/2006 Total
Observer JBE JBE, JDJ MF,TH,RV,IF JBE
Red throated Diver N 32 98 108 238
Great Northern Diver N 0 1 0 1
White Billed Diver N 0 7 17 24
WB / GN Diver 0 2 1 3
Diver sp N 1 0 1 2
Northern Fulmar N 0 0 1 1
Northern Fulmar S 1 0 0 1
Northern Gannet N 2 15 16 33
Northern Gannet S 52 7 2 61
Great Cormorant N 7 64 51 122
Great Cormorant S 1 0 0 1
Eurasian Shag N 2 6 12 20
Eurasian Shag S 3 35 13 51
Greylag Goose S 1 0 0 1
Barnacle Goose N 172 0 0 172
Shelduck N 0 0 1 1
Wigeon N 0 2 0 2
Northern Shoveler N 2 0 0 2
Tufted Duck N 0 3 10 13
Eider N 10 7 2 19
Eider S 30 0 0 30
Long tailed duck N 7 0 0 7
Long tailed duck S 1 0 0 1
Common Scoter N 104 16 14 134
Common Scoter S 12 10 18 40
Velvet Scoter N 0 0 2 2
Goldeneye N 3 0 0 3
Merganser N 18 23 14 55
Merganser S 4 8 11 23
Oystercatcher N 64 29 5 98
Whimbrel N 0 2 1 3
Eurasian Curlew N 2 0 0 2
Eurasian Curlew S 1 0 0 1
Arctic Skua N 1 0 0 1
Black headed Gull N 0 9 3 12
Black headed Gull S 0 10 0 10
Common Gull N 22 130 72 224
Lesser black backed Gull N 0 0 2 2
Black-legged Kittiwake N 0 1 0 1
Common Guillemot N 0 3 0 3
Razorbill N 0 0 1 1
Auk N 4 2 0 6
total 559 490 378 1427




April 01 to April 15

No data


Orcas off Skogsøy 24 March Northbound Oystercatchers 24th March 2007
Orcas off Skogsøy, 24 March View from inside the lookout 29th March - dull and wet


March 15 to March 31

21/03/2006 24/03/2006 26/03/2006 30/03/2006 Total
Observer JDJ JBE JBE JBE
Red throated Diver N 2 1 1 4 8
Red throated Diver S 0 1 0 0 1
Great Northern Diver N 2 1 0 1 4
Great Northern Diver S 1 0 0 0 1
WB / GN Diver 1 0 0 0 1
Red necked Grebe S 0 1 0 0 1
Northern Gannet N 13 12 1 9 35
Northern Gannet S 2 1 0 8 11
Great Cormorant N 49 16 43 24 132
Great Cormorant S 3 2 0 0 5
Eurasian Shag N 19 0 61 5 85
Eurasian Shag S 56 93 16 47 212
Greylag Goose N 0 1 17 0 18
Greylag Goose S 1 8 0 2 11
Common Shelduck N 0 7 4 0 11
Common Eider N 0 50 90 12 152
Common Eider S 0 0 0 34 34
Long tailed duck N 8 0 0 0 8
Long tailed duck S 0 0 0 12 12
Common Scoter N 0 41 10 0 51
Common Scoter S 0 0 0 1 1
Red-breasted Merganser N 4 0 0 6 10
Red-breasted Merganser S 0 8 6 34 48
Eurasian Oystercatcher N 85 959 180 93 1317
Northern Lapwing N 0 4 0 0 4
Eurasian Curlew N 2 0 1 0 3
Eurasian Curlew S 1 0 0 0 1
Black headed Gull N 0 0 1 0 1
Black headed Gull S 0 0 1 0 1
Common Gull N 193 9 8 127 337
Lesser black backed Gull N 0 0 0 1 1
Iceland Gull 1 0 0 0 1
Black-legged Kittiwake N 1 0 0 4 5
Common Guillemot N 1 2 4 2 9
Razorbill N 0 3 0 1 4
Black Guillemot N 0 1 0 0 1
Little Auk N 0 2 0 0 2
Atlantic Puffin N 0 1 0 0 1
Auk N 3 0 0 0 3
Total 448 1224 444 427 2543













12033 visits to this side since May 03, 2007.
All content on this site, including Natural Born Birder logo, is copyright © 2005-2007


Birding Top 500 Counter