
| Skogsøy | Webshop | Home | Travel | Gullfjell | Contact |
| Tjeldstø | Galleries | Offshore | Equipment | U.K. | Links |
| Øygarden | Services | Advertising | Accommodation | Books |
![]() |
Click on the picture to go to the species accounts |
| Click on the Great Northern Diver to go to downloads page | |
![]() |
List of species observed at Skogsøy and Herdlevær |
![]() |
Seawatch Nightmares |
![]() |
Seawatching Essentials |
![]() |
Seawatch Junky |
| March 15-31 | April 01 - 15 | April 16 - 30 | May 01 - 15 | May 16 - 31 |
| Preliminary report Spring 2006 (pdf file) |
| 16/05/2006 | 17/05/2006 | 18/05/2006 | 19/05/2006 | 20/05/2006 | 22/05/2006 | 23/05/2006 | 24/05/2006 | 25/05/2006 | 26/05/2006 | 27/05/2006 | 28/05/2006 | 29/05/2006 | 30/05/2006 | 31/05/2006 | Total | ||
| Red throated Diver N | 82 | 33 | 5 | 8 | 50 | 14 | 23 | 20 | 3 | 33 | 13 | 30 | 16 | 66 | 20 | 416 | Red throated Diver N |
| Red throated Diver S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | Red throated Diver S |
| Great Northern Diver N | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | Great Northern Diver N |
| White Billed Diver N | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | White Billed Diver N |
| White Billed Diver S | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | White Billed Diver S |
| WB / GN Diver | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | WB / GN Diver N |
| WB / GN Diver S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | WB / GN Diver S |
| Diver sp N | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Diver sp N |
| Northern Fulmar N | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 13 | 7 | 4 | 13 | 49 | 255 | 351 | Northern Fulmar N |
| Northern Fulmar S | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 11 | Northern Fulmar S |
| Manx Shearwater S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Manx Shearwater S |
| Northern Gannet N | 30 | 37 | 57 | 123 | 33 | 5 | 139 | 8 | 27 | 20 | 26 | 34 | 66 | 126 | 47 | 778 | Northern Gannet N |
| Northern Gannet S | 4 | 2 | 3 | 10 | 25 | 54 | 0 | 12 | 21 | 0 | 1 | 10 | 0 | 0 | 0 | 142 | Northern Gannet S |
| Great Cormorant N | 20 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 11 | 0 | 59 | Great Cormorant N |
| Great Cormorant S | 5 | 5 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 32 | Great Cormorant S |
| Eurasian Shag N | 4 | 4 | 2 | 1 | 9 | 3 | 1 | 3 | 3 | 1 | 8 | 5 | 2 | 2 | 1 | 49 | Eurasian Shag N |
| Eurasian Shag S | 11 | 14 | 0 | 2 | 11 | 12 | 21 | 1 | 10 | 6 | 3 | 4 | 5 | 4 | 1 | 105 | Eurasian Shag S |
| Grey Heron N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Grey Heron N |
| Grey Heron S | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Grey Heron S |
| Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Whooper Swan |
| Pink Footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Pink Footed Goose |
| Greylag Goose N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | Greylag Goose N |
| Greylag Goose S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Greylag Goose S |
| Barnacle Goose N | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 143 | 311 | 1928 | 2 | 4 | 0 | 0 | 0 | 3168 | Barnacle Goose N |
| Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 210 | 0 | 955 | 130 | 1337 | Brent Goose |
| Mallard N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mallard N |
| Mallard S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Mallard S |
| Tufted Duck N | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Tufted Duck N |
| Greater Scaup N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Greater Scaup N |
| Eider N | 10 | 0 | 11 | 13 | 3 | 5 | 4 | 5 | 5 | 0 | 6 | 0 | 1 | 10 | 0 | 73 | Eider N |
| Eider S | 14 | 22 | 0 | 0 | 2 | 20 | 43 | 7 | 4 | 10 | 0 | 8 | 5 | 13 | 21 | 169 | Eider S |
| Long tailed duck N | 1 | 3 | 0 | 1 | 5 | 2 | 23 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 2 | 53 | Long tailed duck N |
| Long tailed duck S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Long tailed duck S |
| Common Scoter N | 29 | 36 | 6 | 48 | 45 | 33 | 8 | 35 | 6 | 6 | 18 | 5 | 0 | 5 | 1 | 281 | Common Scoter N |
| Common Scoter S | 26 | 8 | 17 | 0 | 28 | 76 | 35 | 80 | 96 | 24 | 9 | 51 | 9 | 59 | 62 | 580 | Common Scoter S |
| Velvet Scoter N | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | 0 | 4 | 43 | Velvet Scoter N |
| Velvet Scoter S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Velvet Scoter S |
| Goldeneye S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Goldeneye S |
| Merganser N | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | 2 | 3 | 39 | Merganser N |
| Merganser S | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 9 | 6 | 0 | 1 | 0 | 32 | Merganser S |
| Oystercatcher N | 13 | 82 | 36 | 68 | 15 | 5 | 0 | 87 | 14 | 0 | 15 | 23 | 10 | 8 | 3 | 379 | Oystercatcher N |
| Oystercatcher S | 6 | 0 | 0 | 0 | 7 | 21 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 48 | Oystercatcher S |
| Ringed Plover | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 24 | Ringed Plover |
| Lapwing S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Lapwing S |
| Red Knot | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 57 | Red Knot |
| Dunlin N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Dunlin N |
| Whimbrel N | 13 | 9 | 0 | 1 | 3 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 55 | Whimbrel N |
| Whimbrel S | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Whimbrel S |
| Eurasian Curlew N | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Eurasian Curlew N |
| Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 12 | Turnstone |
| Pomarine Skua N | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 26 | 6 | 45 | Pomarine Skua N |
| Arctic Skua N | 0 | 3 | 1 | 2 | 3 | 0 | 6 | 2 | 3 | 5 | 3 | 3 | 6 | 30 | 20 | 87 | Arctic Skua N |
| Long-tailed Skua N | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | Long-tailed Skua N |
| Great Skua N | 0 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | Great Skua N |
| Great Skua S | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Great Skua S |
| Black headed Gull N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Black headed Gull N |
| Black headed Gull S | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | Black headed Gull S |
| Common Gull N | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 21 | 0 | 0 | 0 | 52 | Common Gull N |
| Common Gull S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | Common Gull S |
| Black-legged Kittiwake N | 5 | 6 | 0 | 11 | 8 | 3 | 13 | 2 | 11 | 19 | 4 | 16 | 46 | 56 | 65 | 265 | Black-legged Kittiwake N |
| Black-legged Kittiwake S | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 25 | Black-legged Kittiwake S |
| Sandwich tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Sandwich tern |
| Common Tern N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Common Tern N |
| Arctic Tern N | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 9 | 76 | 1 | 0 | 6 | 64 | 40 | 209 | Arctic Tern N |
| Arctic Tern S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | Arctic Tern S |
| Common Guillemot N | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 2 | 7 | 10 | 40 | Common Guillemot N |
| Common Guillemot S | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Common Guillemot S |
| Razorbill N | 1 | 4 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 6 | 5 | 0 | 13 | 21 | 62 | Razorbill N |
| Razorbill S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Razorbill S |
| Black Guillemot N | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | Black Guillemot N |
| Atlantic Puffin N | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 4 | 3 | 2 | 9 | 41 | Atlantic Puffin N |
| Auk N | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 8 | 13 | 5 | 11 | 12 | 16 | 84 | Auk N |
| Auk S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 12 | Auk S |
| Total | 331 | 294 | 940 | 334 | 273 | 278 | 406 | 470 | 558 | 2235 | 234 | 485 | 210 | 1552 | 768 | 9368 | Total |
![]() |
![]() |
| Looking for divers....Photo: Harald Totland | Migrating Barnacle Geese. Photo: Alf Tore Mjøs |
| 01/05/2006 | 02/05/2006 | 03/05/2006 | 04/05/2006 | 05/05/2006 | 06/05/2006 | 07/05/2006 | 08/05/2006 | 09/05/2006 | 10/05/2006 | 11/05/2006 | 12/05/2006 | 13/05/2006 | 14/05/2006 | 15/05/2006 | Total | ||
| Red throated Diver N | 8 | 24 | 0 | 56 | 5 | 30 | 45 | 177 | 207 | 97 | 95 | 61 | 101 | 50 | 53 | 1009 | Red throated Diver N |
| Red throated Diver S | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Red throated Diver S |
| Black throated Diver N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | Black throated Diver N |
| Great Northern Diver N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | Great Northern Diver N |
| White Billed Diver N | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 17 | White Billed Diver N |
| Diver sp N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Diver sp N |
| Northern Fulmar N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | Northern Fulmar N |
| Northern Fulmar S | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Northern Fulmar S |
| Manx Shearwater S | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Manx Shearwater S |
| Northern Gannet N | 9 | 8 | 9 | 9 | 11 | 0 | 1 | 15 | 10 | 19 | 31 | 68 | 85 | 88 | 55 | 418 | Northern Gannet N |
| Northern Gannet S | 2 | 36 | 31 | 81 | 26 | 20 | 49 | 21 | 38 | 5 | 0 | 6 | 8 | 1 | 0 | 324 | Northern Gannet S |
| Great Cormorant N | 71 | 22 | 0 | 60 | 39 | 21 | 6 | 14 | 24 | 8 | 2 | 3 | 0 | 1 | 15 | 286 | Great Cormorant N |
| Great Cormorant S | 6 | 1 | 0 | 8 | 17 | 1 | 9 | 3 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 69 | Great Cormorant S |
| Eurasian Shag N | 11 | 5 | 0 | 5 | 7 | 0 | 2 | 16 | 23 | 14 | 0 | 1 | 5 | 3 | 12 | 104 | Eurasian Shag N |
| Eurasian Shag S | 26 | 2 | 1 | 48 | 60 | 11 | 19 | 17 | 30 | 27 | 1 | 8 | 2 | 7 | 12 | 271 | Eurasian Shag S |
| Grey Heron S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Grey Heron S |
| Greylag Goose N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Greylag Goose N |
| Barnacle Goose N | 54 | 113 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 0 | 0 | 372 | Barnacle Goose N |
| Shelduck N | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Shelduck N |
| Teal N | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Teal N |
| Teal S | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Teal S |
| Pintail N | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Pintail N |
| Northern Shoveler N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Northern Shoveler N |
| Tufted Duck N | 0 | 1 | 0 | 15 | 14 | 20 | 4 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 6 | 70 | Tufted Duck N |
| Eider N | 0 | 0 | 3 | 8 | 17 | 2 | 11 | 7 | 3 | 22 | 0 | 6 | 6 | 3 | 21 | 109 | Eider N |
| Eider S | 0 | 7 | 0 | 4 | 17 | 13 | 22 | 5 | 7 | 0 | 0 | 2 | 13 | 36 | 19 | 145 | Eider S |
| Long tailed duck N | 7 | 15 | 0 | 25 | 0 | 2 | 0 | 1 | 2 | 82 | 3 | 30 | 146 | 254 | 8 | 575 | Long tailed duck N |
| Long tailed duck S | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Long tailed duck S |
| Common Scoter N | 144 | 665 | 27 | 289 | 70 | 98 | 21 | 25 | 155 | 112 | 13 | 28 | 4 | 80 | 50 | 1781 | Common Scoter N |
| Common Scoter S | 28 | 12 | 0 | 35 | 25 | 19 | 7 | 3 | 29 | 13 | 8 | 15 | 6 | 146 | 27 | 373 | Common Scoter S |
| Velvet Scoter N | 8 | 9 | 0 | 30 | 9 | 4 | 0 | 0 | 4 | 13 | 0 | 5 | 0 | 4 | 23 | 109 | Velvet Scoter N |
| Velvet Scoter S | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | Velvet Scoter S |
| Goldeneye N | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | Goldeneye N |
| Goldeneye S | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Goldeneye S |
| Merganser N | 8 | 4 | 0 | 16 | 2 | 0 | 6 | 6 | 9 | 10 | 0 | 3 | 0 | 0 | 2 | 66 | Merganser N |
| Merganser S | 2 | 6 | 4 | 10 | 9 | 4 | 3 | 3 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 57 | Merganser S |
| Oystercatcher N | 53 | 18 | 0 | 89 | 0 | 5 | 2 | 19 | 15 | 0 | 0 | 0 | 18 | 35 | 46 | 300 | Oystercatcher N |
| Oystercatcher S | 0 | 0 | 0 | 12 | 15 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | Oystercatcher S |
| Golden Plover N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Golden Plover N |
| Lapwing S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | Lapwing S |
| Dunlin S | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Dunlin S |
| Bar tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Bar tailed Godwit |
| Whimbrel N | 0 | 0 | 1 | 10 | 34 | 4 | 9 | 10 | 16 | 28 | 5 | 4 | 0 | 3 | 1 | 125 | Whimbrel N |
| Eurasian Curlew N | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | Eurasian Curlew N |
| Eurasian Curlew S | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Eurasian Curlew S |
| Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Redshank |
| Pomarine Skua N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 6 | 0 | 18 | Pomarine Skua N |
| Arctic Skua N | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 13 | Arctic Skua N |
| Arctic Skua S | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Arctic Skua S |
| Great Skua N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 12 | Great Skua N |
| Great Skua S | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | Great Skua S |
| Black headed Gull N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | Black headed Gull N |
| Black headed Gull S | 0 | 1 | 0 | 4 | 6 | 1 | 28 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 48 | Black headed Gull S |
| Common Gull N | 51 | 0 | 0 | 61 | 42 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 180 | Common Gull N |
| Common Gull S | 0 | 2 | 0 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Common Gull S |
| Lesser black backed Gull N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Lesser black backed Gull N |
| Lesser black backed Gull S | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Lesser black backed Gull S |
| Black-legged Kittiwake N | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 8 | 6 | 2 | 25 | 13 | 4 | 69 | Black-legged Kittiwake N |
| Black-legged Kittiwake S | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Black-legged Kittiwake S |
| Common Tern N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Common Tern N |
| Arctic Tern N | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 9 | 19 | 0 | 3 | 2 | 46 | Arctic Tern N |
| Arctic Tern S | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Arctic Tern S |
| Common Guillemot N | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 10 | 0 | 0 | 10 | 12 | 1 | 0 | 43 | Common Guillemot N |
| Common Guillemot S | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | Common Guillemot S |
| Razorbill N | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13 | 2 | 1 | 3 | 4 | 4 | 34 | Razorbill N |
| Razorbill S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Razorbill S |
| Black Guillemot N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Black Guillemot N |
| Atlantic Puffin N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 16 | 15 | 2 | 46 | Atlantic Puffin N |
| Atlantic Puffin S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | Atlantic Puffin S |
| Auk N | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 26 | 4 | 14 | 62 | Auk N |
| Auk S | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | Auk S |
| Total | 512 | 975 | 219 | 907 | 438 | 288 | 277 | 389 | 627 | 531 | 197 | 306 | 571 | 777 | 388 | 7402 | Total |
![]() |
![]() |
| Local bird club trip to Skogsøy 29 April | View to the north 27 April |
| 16/04/2006 | 17/04/2006 | 18/04/2006 | 19/04/2006 | 20/04/2006 | 21/04/2006 | 23/04/2006 | 24/04/2006 | 25/04/2006 | 26/04/2006 | 27/04/2006 | 28/04/2006 | 29/04/2006 | 30/04/2006 | Total | ||
| Red throated Diver N | 41 | 6 | 17 | 29 | 34 | 109 | 10 | 4 | 0 | 0 | 70 | 36 | 134 | 28 | 518 | Red throated Diver N |
| Red throated Diver S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Red throated Diver S |
| Great Northern Diver N | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Great Northern Diver N |
| White Billed Diver N | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 2 | 25 | White Billed Diver N |
| WB / GN Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | WB / GN Diver |
| Diver sp N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Diver sp N |
| Red necked Grebe N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Red necked Grebe N |
| Northern Fulmar N | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | Northern Fulmar N |
| Northern Fulmar S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 12 | Northern Fulmar S |
| Northern Gannet N | 33 | 19 | 35 | 15 | 5 | 6 | 0 | 2 | 26 | 1 | 8 | 11 | 13 | 11 | 185 | Northern Gannet N |
| Northern Gannet S | 21 | 40 | 18 | 19 | 2 | 1 | 40 | 20 | 255 | 67 | 11 | 3 | 6 | 0 | 503 | Northern Gannet S |
| Great Cormorant N | 0 | 0 | 0 | 42 | 42 | 161 | 0 | 5 | 4 | 0 | 10 | 25 | 139 | 41 | 469 | Great Cormorant N |
| Great Cormorant S | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 | Great Cormorant S |
