Skogsøy Webshop Home Travel Gullfjell Contact
Tjeldstø Galleries Offshore Equipment  U.K. Links

Øygarden Services Advertising Accommodation Books


Skogsøy - 2006 Migration Count Results

Click on the picture to go to the species accounts
Click on the Great Northern Diver to go to downloads page
Skogsøy species lists List of species observed at Skogsøy and Herdlevær
Seawatch Nightmares
Seawatching Essentials Seawatching Essentials
Seawatching junky Seawatch Junky


March 15-31 April 01 - 15 April 16 - 30 May 01 - 15 May 16 - 31

This is what sitting on a rock staring through a telescope (or binoculars) for hours on end is about ....

Note that the count data below are not standardised as the final results will be. No data are to be used without authour's permission - something that will normally be given.

Preliminary report Spring 2006 (pdf file)


N = birds heading North / mot nord
S = birds heading South / mot sør

May 16 to May 31
Note: No count 21 May

16/05/2006 17/05/2006 18/05/2006 19/05/2006 20/05/2006 22/05/2006 23/05/2006 24/05/2006 25/05/2006 26/05/2006 27/05/2006 28/05/2006 29/05/2006 30/05/2006 31/05/2006 Total
Red throated Diver N 82 33 5 8 50 14 23 20 3 33 13 30 16 66 20 416 Red throated Diver N
Red throated Diver S 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 3 Red throated Diver S
Great Northern Diver N 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 4 Great Northern Diver N
White Billed Diver N 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 3 White Billed Diver N
White Billed Diver S 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 White Billed Diver S
WB / GN Diver 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 WB / GN Diver N
WB / GN Diver S 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 WB / GN Diver S
Diver sp N 1 0 0 1 1 0 2 0 0 0 0 1 0 0 0 6 Diver sp N
Northern Fulmar N 2 0 0 0 1 0 1 5 1 13 7 4 13 49 255 351 Northern Fulmar N
Northern Fulmar S 0 0 0 1 0 1 0 0 0 7 0 1 0 0 1 11 Northern Fulmar S
Manx Shearwater S 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 Manx Shearwater S
Northern Gannet N 30 37 57 123 33 5 139 8 27 20 26 34 66 126 47 778 Northern Gannet N
Northern Gannet S 4 2 3 10 25 54 0 12 21 0 1 10 0 0 0 142 Northern Gannet S
Great Cormorant N 20 2 0 9 1 0 0 0 0 2 12 2 0 11 0 59 Great Cormorant N
Great Cormorant S 5 5 0 0 11 5 1 0 0 3 1 0 0 1 0 32 Great Cormorant S
Eurasian Shag N 4 4 2 1 9 3 1 3 3 1 8 5 2 2 1 49 Eurasian Shag N
Eurasian Shag S 11 14 0 2 11 12 21 1 10 6 3 4 5 4 1 105 Eurasian Shag S
Grey Heron N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Grey Heron N
Grey Heron S 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Grey Heron S
Whooper Swan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Whooper Swan
Pink Footed Goose 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 Pink Footed Goose
Greylag Goose N 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 Greylag Goose N
Greylag Goose S 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 Greylag Goose S
Barnacle Goose N 0 0 780 0 0 0 0 143 311 1928 2 4 0 0 0 3168 Barnacle Goose N
Brent Goose 0 0 0 0 0 0 0 0 0 0 42 210 0 955 130 1337 Brent Goose
Mallard N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Mallard N
Mallard S 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 Mallard S
Tufted Duck N 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 Tufted Duck N
Greater Scaup N 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 Greater Scaup N
Eider N 10 0 11 13 3 5 4 5 5 0 6 0 1 10 0 73 Eider N
Eider S 14 22 0 0 2 20 43 7 4 10 0 8 5 13 21 169 Eider S
Long tailed duck N 1 3 0 1 5 2 23 1 0 11 0 4 0 0 2 53 Long tailed duck N
Long tailed duck S 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 Long tailed duck S
Common Scoter N 29 36 6 48 45 33 8 35 6 6 18 5 0 5 1 281 Common Scoter N
Common Scoter S 26 8 17 0 28 76 35 80 96 24 9 51 9 59 62 580 Common Scoter S
Velvet Scoter N 0 0 13 1 2 2 0 0 0 15 0 6 0 0 4 43 Velvet Scoter N
Velvet Scoter S 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 Velvet Scoter S
Goldeneye S 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 Goldeneye S
Merganser N 4 1 4 0 3 0 0 0 6 6 10 0 0 2 3 39 Merganser N
Merganser S 0 3 1 0 0 2 0 5 1 4 9 6 0 1 0 32 Merganser S
Oystercatcher N 13 82 36 68 15 5 0 87 14 0 15 23 10 8 3 379 Oystercatcher N
Oystercatcher S 6 0 0 0 7 21 0 7 0 0 0 2 0 5 0 48 Oystercatcher S
Ringed Plover 0 0 0 2 0 0 0 0 0 0 0 0 2 1 19 24 Ringed Plover
Lapwing S 1