
| Skogsøy | Webshop | Home | Travel | Gullfjell | Contact |
| Tjeldstø | Galleries | Offshore | Equipment | U.K. | Links |
| Øygarden | Services | Articles | Accommodation | Books |
| Starting digiscoping youg gallery |
| English name | Norsk navn | Scientific name |
| Red-throated Diver | Smålom | Gavia Stellata |
| Black-throated Diver | Storlom | Gavia arctica |
| Great Northern Diver | Islom | Gavia immer |
| Little GrebeMallard | Dvergdykker | Tachybaptus ruficollis |
| Red-necked Grebe | Gråstrupedykker | Podiceps grisegena |
| Slavonian Grebe | Horndykker | Podiceps auritus |
| Great Crested Grebe | Toppdykker | Podiceps cristatus |
| Northern Fulmar | Havhest | Fulmarus glacialis |
| Cory's Shearwater | Gulnebblire | Calonectris diomeda |
| Yelkouan Shearwater | Middelhavslire | Puffinus yelkouan |
| Balearic Shearwater | Balearlire | Puffinus mauretanicus |
| Great Shearwater | Storlire | Puffinus gravis |
| Bulwer's Petrel | Spisshalepetrell | Bulweria bulwerri |
| Fea's Petrel | Kappverdepetrell | Pterodroma feae |
| Zino's Petrel | Maderiapetrell | Pterodroma madeira |
| Wilson's Storm Petrel | Wilsonstormsvale | Oceanites oceanicus |
| White-faced Storm-petrel | Fregattstormsvale | Pelagodroma marine |
| Northern Gannet | Havsule | Morus bassanus |
| Great Cormorant | Storskarv | Phalacrocorax carbo |
| European Shag | Toppskarv | Phalacrocorax aristotelis |
| Black-crowned Night Heron | Natthegre | Nycticorax nyticorax |
| Cattle Egret | Kuhegre | Bubulcus ibis |
| Squacco Heron | Topphegre | Ardeola ralloides |
| Little Egret | Silkhegre | Egretta garzetta |
| Grey Heron | Gråhegre | Ardea cinera |
| Purple Heron | Purpurhegre | Ardea purpurea |
| White Stork | Stork | Ciconia ciconia |
| Mute Swan | Knoppsvane | Cygnus olor |
| Whooper Swan | Sangsvane | Cygnus cygnus |
| Bean Goose | Sædgås | Anser fabalis |
| Pink-footed Goose | Kortnebbgås | Anser brachyrhynchus |
| Greater White-fronted Goose | Tundragås | Anser albifrons |
| Greylag Goose | Grågås | Anser anser |
| Canada Goose | Kanadagås | Branta canadensis |
| Barnacle goose | Hvitkingås | Branta leucopsis |
| Brent Goose | Ringgås | Branta bernicla |
| Common Shelduck | Gravand | Tadorna tadorna |
| Eurasian Wigeon | Brunnakke | Anas penelope |
| Eurasian Teal | Krikkand | Anas crecca |
| Mallard | Stokkand | Anas platyrhynchos |
| Northern Pintail | Stjertand | Anas acuta |
| Northern Shoveler | Skjeand | Anas clypeata |
| Ferruginous Duck | Hvitøyeand | Aythya nyroca |
| Greater Scaup | Bergand | Aythya marila |
| Tufted Duck | Toppand | Aythya fuligula |
| Common Pochard | Taffeland | Aythya ferina |
| Common Eider | Ærfugl | Somateria mollisima |
| Long-tailed Duck | Havelle | Clangula hyemalis |
| Common Scoter | Svartand | Melanitta nigra |
| Red-breasted Merganser | Siland | Mergus serrator |
| Common Goldeneye | Kvinand | Bucephala clangula |
| White-tailed Eagle | Havørn | Haliaeetus albicilla |
| Marsh Harrier | Sivhauk | Circus aeruginosus |
| Northern Goshawk | Hønsehauk | Accipiter gentilis |
| Eurasian Sparrowhawk | Spurvehauk | Accipiter nisus |
| Common Buzzard | Musvåk | Buteo buteo |
| Osprey | Fiskeørn | Pandion haliaetus |
| Common Kestrel | Tårnfalk | Falco tinnunculus |
| Red-footed Falcon | Aftenfalk | Falco vespertinus |
| Hobby | Lerkefalk | Falco subbuteo |
| Peregrine Falcon | Vandrefalk | Falco peregrinus |
| Gyrfalcon | Jaktfalk | Falco rusticola |
| Black Grouse | Orrfugl | Tetrao tetrix |
| Water Rail | Vannrikse | Rallus aquaticus |
| Common Moorehen | Sivhøne | Gallinula chloropus |
| Purple Swamphen | Sultanhøne | Porphyrio porphyrio |
| Common Coot | Sothøne | Fulica atra |
| Red-knobbed (Crested) Coot | Knopsothøne | Fulica cristata |
| Houbara Bustard | Kragetrappe | Chlamydotis undulata |
| Eurasian Oystercatcher | Tjeld | Haematopus ostralegus |
| Black-winged Stilt | Stylteløper | Himantopus himantopus |
| Stone Curlew | Triel | Burhinus oedicnemus |
| Little (Ringed) Plover | Dverglo | Charadrius dubius |
| Ringed Plover | Sandlo | Charadrius hiaticula |
| Kentish Plover | Hvitbrystlo | Charadrius alexandrius |
| Eurasian Dotterel | Boltit | Charadrius morinellus |
| European Golden Plover | Heilo | Pluvalis apricaria |
| Grey Plover | Tundralo | Pluvialis apricaria |
| Northern Lapwing | Vipe | Vanellus vanellus |
| Red Knot | Polarsnipe | Calidris canutus |
| Sanderling | Sandløper | Calidris alba |
| Pectoral Sandpiper | Alaskasnipe | Calidris melanotos |
| Purple Sandpiper | Fjæreplytt | Calidris maritima |
| Dunlin | Myrsnipe | Calidris alpina |
| Curlew Sandpiper | Tundrasnipe | Calidris ferruginea |
| Common Snipe | Enkeltbekkasin | Gallinago gallinago |
| Great Snipe | Dobbeltbekkasin | Gallinago media |
| Jack Snipe | Kvartbekkasin | Lymnocryptes minimus |
| Eurasian Woodcock | Rugde | Scolopax rusticola |
| Ruff | Brushane | Philomachus pugnax |
| Black-tailed Godwit | Svarthalespove | Limosa limosa |
| Bar-tailed Godwit | Lappspove | Limosa lapponica |
| Eurasian Curlew | Storspove | Numenius arquata |
| Spotted Redshank | Sotsnipe | Tringa erythropus |
| Common Redshank | Rødstilk | Tringa totanus |
| Common Greenshank | Gluttsnipe | Tringa nebularia |
| Wood Sandpiper | Grønnstilk | Tringa glareola |
| Common Sandpiper | Strandsnipe | Actitis hypoleucos |
| Ruddy Turnstone | Steinvender | Arenaria interpres |
| Long-tailed Skua | Fjelljo | Stercorarius longicaudus |
| Arctic Skua | Tyvjo | Stercorarius parasiticus |
| Pomarine Skua | Polarjo | Stercorarius pomarinus |
| Great Skua | Storjo | Catharacta skua |
| Sabine's Gull | Sabinemåke | Larus sabini |
| Herring Gull | Gråmåke | Larus argentatus |
| Iceland Gull | Grønlandsmåke | Larus Glaucoides |
| Glaucous Gull | Polarmåke | Larus hyperboreus |
| Great Black-backed Gull | Svartbak | Larus marinus |
| Common Gull | Fiskemåke | Larus Canus |
| Mediterranean Gull | Svartehavsmåke | Larus melanocephalus |
| Pallas's Gull | Steppemåke | Larus ichthyaetus |
| Lesser Black-backed Gull | Sildmåke | Larus fuscus |
| Heuglin's Gull | Larus heuglini | |
| Yellow-legged Gull | Gulbeingråmåke | Larus cachinnans |
| Armenian Gull | Armenermåke | Larus armenicus |
| Audouin's Gull | Middelhavsmåke | Larus audouinii |
| Ross's Gull | Rosenmåke | Rhodostethia rosea |
| Black-legged Kittiwake | Krykkje | Rissa tridactyla |
| Ivory Gull | Ismåke | Pagophila eburnea |
| Sandwich Tern | Splitterne | Sterna sandvicensis |
| Common tern | Makrellterne | Sterna hirundo |
| Common Guillemot | Lomvi | Uria aalge |
| Brunniche's Guillemot | Polarlomvi | Uria lomvia |
| Little Auk | Alkekonge | Alle Alle |
| Black Guillemot | Teist | Cepphus grylle |
| Woodpigeon | Ringdue | Columba palumbus |
| Collared Dove | Tyrkerdue | Streptopelia decaocto |
| Arctic Tern | Rødnebbterne | Sterna paradisaea |
| Eagle Owl | Hubro | Bubo bubo |
| Long-eared Owl | Hornugle | Asio otus |
| Short-eared Owl | Jordugle | Asio flammeus |
| Barn Owl | Tårnugle | Tyto alba |
| Common Cuckoo | Gjøk | Cuculus canorus |
| European Nightjar | Nattravn | Caprimulgus europaeus |
| Common Kingfisher | Isfugl | Alcedo atthis |
| European Bee-eater | Bieter | Merops apiaster |
| Hoopoe | Hærfugl | Upupa epops |
| Grey-headed Woodpecker | Gråspett | Picus canus |
| Common Skylark | Sanglerke | Alauda arvensis |
| Crag Martin | Klippesvale | Ptyonoprogne rupestris |
| Barn Swallow | Låvsvale | Hirundo rustica |
| Red-rumped Swallow | Amursvale | Hirundo daurica |
| Meadow pipit | Heipiplerke | Anthus pratensis |
| Berthelot's Pipit | Kanaripiplerke | Anthus berthelotti |
| Rock pipit | Skjærpiplerke | Anthus petrosus |
| Buff-bellied Pipit | Myrpiplerke | Anthus rubescens |
| Tree Pipit | Trepiplerke | Anthus trivialis |
| Yellow wagtail | Gulerle | Motacilla flava |
| White Wagtail | Linerle | Motacilla alba |
| Pied Wagtail | Svartryggerle | M. alba yarrellii |
| Citrine Wagtail | Sitronerle | Motacilla citreola |
| Waxwing | Sidensvans | Bombycilla garrullus |
| White-throated Dipper | Fossekall | Cinclus cinclus |
| Winter Wren | Gjerdesmett | Trogoldytes trogoldytes |
| European Robin | Rødstrupe | Erithacus rubecula |
| Bluethroat | Blåstrupe | Luscinia svecica |
| Black Redstart | Svartrødstjert | Phoenicurus ochruros |
| Whinchat | Busksvett | Saxicola rubetra |
| Stonechat | Svartstrupe | Saxicola torquata |
| Northern Wheatear | Steinskvett | Oenanthe oenanthe |
| Black-eared Wheatear | Middelhavssteinskvett | Oenanthe hispanica |
| Common Blackbird | Svarttrost | Turdus Merula |
| Fieldfare | Gråtrost | Turdus pilaris |
| Song Thrush | Måltrost | Turdus philomelus |
| Redwing | Rødvngetrost | Turdus iliacus |
| Mistle thrush | Duetrost | Turdus viscivorus |
| Cetti's Warbler | Cettisanger | Cettia cetti |
| Zitting Cisticola | Cistussanger | Cisticola juncidis |
| Grasshopper Warbler | Gresshoppesanger | Locustella naevia |
| River Warbler | Elvesanger | Locustella fluviatilis |
| Moustached Warbler | Tamarisksanger | Acrocephalus melanopogon |
| Sedge warbler | Sivsanger | Acrocephalus schoenobaenus |
| Olivaceous Warbler | Bleksanger | Hippolais pallida |
| Spectacled Warbler | Maskesanger | Sylvia conspicillata |
| Common Whitethroat | Tornsanger | Sylvia communis |
| Lesser Whitethroat | Møller | Sylvia curucca |
| Blackcap | Munk | Sylvia atricapilla |
| Sardinian Warbler | Svarthodesanger | Sylvia melanocephala |
| Subalpine Warbler | Rødstrupesanger | Sylvia cantillans |
| Greenish Warbler | Østsanger | Phylloscopus trochiloides |
| Dusky Warbler | Brunsanger | Phylloscopus fuscatus |
| Willow Warbler | Løvsanger | Phylloscopus trochilus |
| Siberian Chiff-chaff | Phylloscopus collybita tristis | |
| Chiff-chaff | Gransanger | Phylloscopus collybita |
| Yellow-browed Warbler | Gulbrynsanger | Phylloscopus inortnatus |
| Goldcrest | Fuglekonge | Regulus Regulus |
| Red-breasted Flycatcher | Dvergfluesnapper | Ficedula parva |
| European Pied Flycatcher | Svarthvitfluesnapper | Ficedula hypoleuca |
| Spotted Flycatcher | Gråfluesnapper | Muscipapa striata |
| Willow Tit | Granmeis | Parus montanus |
| Crested Tit | Toppmeis | Parus cristatus |
| Coal Tit | Svartmeis | Parus ater |
| Blue Tit | Blåmeis | Parus Caeruleus |
| African Blue Tit | Kalottmeis | Cyanistes teneriffae |
| Long-tailed Tit | Stjertmeis | Aegithalos caudatus |
| (Eurasian) Nuthatch | Spettmeis | Sitta europaea |
| (Eurasian) Treecreeper | Trekryper | Certhia familiaris |
| Great Grey Shrike | Varsler | Lanius excubitor |
| Woodchat shrike | Rødhodevarsler | Lanius senator |
| Black-billed Magpie | Skjære | Pica Pica |
| Eurasian Jay | Nøtteskrike | Garrulus gladarius |
| Rook | Kornkråke | Corvus frugilegus |
| Hooded Crow | Kråke | Corvus corone |
| Common Raven | Ravn | Corvus Corax |
| Common Starling | Stær | Sturnus vulgaris |
| House Sparrow | Gråspurv | Passer domesticus |
| Eurasian Tree Sparrow | Pilfink | Passer Motanus |
| Brambling | Bjørkefink | Fringilla montifringilla |
| European Serin | Gulirisk | Serinus serinus |
| Greenfinch | Grønnfink | Carduelis chloris |
| European Goldfinch | Stillits | Carduelis carduelis |
| Twite | Bergirisk | Carduelis flavirostris |
| Mealy Redpoll | Gråsisik | Carduelis flammea |
| Lesser Redpoll | Brunsisik | Carduelis cabaret |
| Arctic Redpoll | Polarsisik | Carduelis hornemanni |
| "Problem Redpoll | Grå / polarsisik | Carduelis spp |
| Eurasian Siskin | Grønnsisik | Carduelis spinus |
| Common Crossbill | Grankorsnebb | Loxia curvirostra |
| Parrot Crossbill | Furukorsnebb | Loxia pytyopsittacus |
| Two-barred Crossbill | Båndkorsnebb | Loxia leucoptera |
| Common Rosefinch | Rosenfink | Carpodacus erythrinus |
| Lapland Longspur | Lappspurv | Calcarius lapponicus |
| Snow Bunting | Snøspurv | Plectrophenax nivalis |
| Yellowhammer | Gulspurv | Emberiza citrinella |
| Reed Bunting | Sivspurv | Emberiza schoeniclus |
| Corn bunting | Kornspurv | Miliaria calandra |


| Gentoo Penguins | King Penguin |
| Adelie Penguins | Snares Penguin |
| Chinstrap Penguin |
Albatrosses |
| Wilsons Petrel | "Antarctic Birds" |
| Auklets |

